Matic-network MATIC
$0.00
—
Updated 2026-11-03 21:31:24 · More
Price$0.00
Perubahan (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,750.16 | +0.10% | — | $1,547.23B | $1.14B | |
| 2 | ETHEthereum | $2,295.67 | +0.76% | — | $277.09B | $379.08M | |
| 3 | BNBBNB | $701.58 | -0.28% | — | $97.52B | $71.46M | |
| 4 | XRPXRP | $1.29 | +3.17% | — | $75.94B | $110.27M | |
| 5 | USDCUSDC | $1.00 | +0.02% | — | $62.08B | $1.68B | |
| 6 | SOLSolana | $93.29 | -0.57% | — | $55.97B | $159.96M | |
| 7 | TRXTRON | $0.32 | +1.58% | — | $28.03B | $39.51M | |
| 8 | DOGEDogecoin | $0.08 | +0.52% | — | $11.31B | $25.14M | |
| 9 | LINKChainlink | $11.26 | -0.16% | — | $7.55B | $21.87M | |
| 10 | ADACardano | $0.19 | +0.79% | — | $6.89B | $12.23M | |
| 11 | BCHBitcoin Cash | $277.60 | 0.00% | -3.76% | $5.5B | $4.16M | |
| 12 | XLMStellar | $0.17 | -0.78% | -1.66% | $5.15B | $6.33M | |
| 13 | NEARNEAR Protocol | $3.91 | -3.93% | -14.00% | $4.89B | $95.63M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +1.58% | -3.17% | $4.48B | $21.3M | |
| 16 | UNIUniswap | $7.33 | +1.41% | +1.80% | $4.4B | $43.49M | |
| 17 | LTCLitecoin | $54.83 | +0.09% | -3.48% | $4.17B | $7.58M | |
| 18 | AVAXAvalanche | $8.66 | +1.26% | — | $3.81B | $13.72M | |
| 19 | HBARHedera | $0.07 | -0.21% | -7.65% | $2.82B | $3.7M | |
| 20 | SHIBShiba Inu | $0.00 | 0.00% | -4.74% | $2.73B | $1.48M |
Crypto prices are highly volatile. For reference only, not investment advice.