Matic-network MATIC
$0.00
—
Updated 2026-11-04 01:27:08 · More
Price$0.00
Variação (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,683.51 | +0.55% | -3.65% | $1,545.9B | $1.1B | |
| 2 | ETHEthereum | $2,297.44 | +1.68% | -1.92% | $277.3B | $362.89M | |
| 3 | BNBBNB | $697.07 | -0.56% | -6.96% | $96.89B | $71.71M | |
| 4 | XRPXRP | $1.28 | +3.08% | -3.02% | $75.81B | $107.43M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.45B | |
| 6 | SOLSolana | $93.39 | +0.58% | -7.39% | $56.03B | $146.17M | |
| 7 | TRXTRON | $0.32 | +1.25% | -2.00% | $28.1B | $30.79M | |
| 8 | DOGEDogecoin | $0.08 | +1.58% | -3.73% | $11.3B | $21.34M | |
| 9 | LINKChainlink | $11.12 | -0.05% | -2.97% | $7.45B | $20.96M | |
| 10 | ADACardano | $0.19 | +0.37% | -7.41% | $6.84B | $11.85M | |
| 11 | BCHBitcoin Cash | $276.10 | +0.66% | -4.39% | $5.47B | $4.52M | |
| 12 | XLMStellar | $0.16 | -1.33% | -3.71% | $5.08B | $6.89M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.83 | -2.84% | -17.06% | $4.79B | $86.92M | |
| 15 | SUISui | $0.90 | +1.89% | -3.05% | $4.48B | $23.24M | |
| 16 | UNIUniswap | $7.30 | +1.74% | +3.12% | $4.38B | $45.34M | |
| 17 | LTCLitecoin | $54.23 | -0.06% | -4.26% | $4.12B | $8.23M | |
| 18 | AVAXAvalanche | $8.54 | +1.41% | -3.80% | $3.76B | $13.29M | |
| 19 | HBARHedera | $0.07 | -0.50% | -8.13% | $2.79B | $3.24M | |
| 20 | SHIBShiba Inu | $0.00 | +1.75% | -4.52% | $2.74B | $1.35M |
Crypto prices are highly volatile. For reference only, not investment advice.