Shiba Inu SHIB
#20 Rank$0.00
▼ -0.65%
Updated 2026-11-03 19:26:26 · More
Price$0.00
Variação (24h)-0.65%
7d-5.75%
Market Cap$2.71B
24h Volume$1.37M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,200.00 | -0.88% | -4.00% | $1,536.28B | $1.12B | |
| 2 | ETHEthereum | $2,270.41 | -0.70% | -2.85% | $274.04B | $381.88M | |
| 3 | BNBBNB | $698.77 | -0.93% | -5.97% | $97.13B | $74.2M | |
| 4 | XRPXRP | $1.26 | +0.62% | -4.31% | $74.22B | $92.14M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.78B | |
| 6 | SOLSolana | $92.58 | -1.51% | -8.34% | $55.55B | $159.6M | |
| 7 | TRXTRON | $0.32 | +2.05% | -1.61% | $28.12B | $39.08M | |
| 8 | DOGEDogecoin | $0.07 | -0.94% | -4.23% | $11.19B | $26M | |
| 9 | LINKChainlink | $11.16 | -1.10% | -2.26% | $7.48B | $21.37M | |
| 10 | ADACardano | $0.19 | -0.42% | -7.70% | $6.83B | $11.71M | |
| 11 | BCHBitcoin Cash | $277.20 | 0.00% | -2.49% | $5.49B | $4M | |
| 12 | XLMStellar | $0.16 | -2.39% | -3.44% | $5.06B | $6.06M | |
| 13 | NEARNEAR Protocol | $3.86 | -6.34% | -15.89% | $4.82B | $90.16M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.88 | +0.03% | -4.30% | $4.42B | $19.23M | |
| 16 | UNIUniswap | $7.22 | +1.04% | +1.77% | $4.33B | $41.13M | |
| 17 | LTCLitecoin | $54.39 | -0.97% | -3.96% | $4.13B | $7.66M | |
| 18 | AVAXAvalanche | $8.53 | -0.28% | -3.35% | $3.75B | $12.93M | |
| 19 | HBARHedera | $0.07 | -1.06% | -8.55% | $2.8B | $3.61M | |
| 20 | SHIBShiba Inu | $0.00 | -0.65% | -5.75% | $2.71B | $1.37M |
Crypto prices are highly volatile. For reference only, not investment advice.