Uniswap UNI
#16 Rank$7.22
▼ -0.11%
Updated 2026-11-03 20:21:22 · More
Price$7.22
Variação (24h)-0.11%
7d+1.96%
Market Cap$4.33B
24h Volume$41.92M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,218.00 | -1.03% | -3.54% | $1,536.64B | $1.12B | |
| 2 | ETHEthereum | $2,272.00 | -0.89% | -2.19% | $274.23B | $382.37M | |
| 3 | BNBBNB | $699.57 | -0.92% | -5.88% | $97.24B | $72.12M | |
| 4 | XRPXRP | $1.28 | +1.94% | -3.83% | $75.46B | $100.05M | |
| 5 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.08B | $1.74B | |
| 6 | SOLSolana | $92.95 | -1.65% | -7.37% | $55.77B | $158.51M | |
| 7 | TRXTRON | $0.32 | +1.93% | -1.80% | $28.07B | $39.2M | |
| 8 | DOGEDogecoin | $0.07 | -1.12% | -3.62% | $11.23B | $25.87M | |
| 9 | LINKChainlink | $11.18 | -1.66% | -1.47% | $7.49B | $21.15M | |
| 10 | ADACardano | $0.19 | -0.73% | -6.88% | $6.86B | $11.79M | |
| 11 | BCHBitcoin Cash | $277.20 | -0.47% | -2.67% | $5.49B | $3.98M | |
| 12 | XLMStellar | $0.16 | -2.08% | -1.67% | $5.11B | $6.18M | |
| 13 | NEARNEAR Protocol | $3.87 | -6.77% | -14.39% | $4.83B | $93.16M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | -0.08% | -2.49% | $4.45B | $20.04M | |
| 16 | UNIUniswap | $7.22 | -0.11% | +1.96% | $4.33B | $41.92M | |
| 17 | LTCLitecoin | $54.38 | -1.13% | -3.45% | $4.13B | $7.58M | |
| 18 | AVAXAvalanche | $8.62 | +0.12% | -2.25% | $3.79B | $13.31M | |
| 19 | HBARHedera | $0.07 | -1.53% | -7.54% | $2.8B | $3.66M | |
| 20 | SHIBShiba Inu | $0.00 | -0.86% | -4.76% | $2.72B | $1.38M |
Crypto prices are highly volatile. For reference only, not investment advice.