USDC USDC
#5 Rank$1.00
▲ +0.02%
Updated 2026-11-03 22:26:39 · More
Price$1.00
Variação (24h)+0.02%
7d+0.01%
Market Cap$62.08B
24h Volume$1.62B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,325.30 | -0.60% | -4.23% | $1,538.77B | $1.14B | |
| 2 | ETHEthereum | $2,289.83 | +0.15% | -2.84% | $276.38B | $378.34M | |
| 3 | BNBBNB | $697.14 | -0.93% | -7.31% | $96.9B | $72.76M | |
| 4 | XRPXRP | $1.28 | +2.49% | -3.19% | $75.65B | $110.11M | |
| 5 | USDCUSDC | $1.00 | +0.02% | +0.01% | $62.08B | $1.62B | |
| 6 | SOLSolana | $93.37 | -0.56% | -7.86% | $56.02B | $157.47M | |
| 7 | TRXTRON | $0.32 | +1.41% | -1.77% | $28.07B | $37.6M | |
| 8 | DOGEDogecoin | $0.08 | -0.13% | -4.16% | $11.26B | $24.77M | |
| 9 | LINKChainlink | $11.20 | -0.97% | -2.54% | $7.51B | $21.88M | |
| 10 | ADACardano | $0.19 | +0.16% | -7.59% | $6.86B | $12.48M | |
| 11 | BCHBitcoin Cash | $277.20 | +0.07% | -3.79% | $5.49B | $4.49M | |
| 12 | XLMStellar | $0.17 | -1.25% | -2.25% | $5.13B | $6.25M | |
| 13 | NEARNEAR Protocol | $3.88 | -4.56% | -15.30% | $4.85B | $94.55M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +1.16% | -3.56% | $4.47B | $22.32M | |
| 16 | UNIUniswap | $7.34 | +1.31% | +2.18% | $4.4B | $44.51M | |
| 17 | LTCLitecoin | $54.54 | -0.58% | -4.02% | $4.15B | $7.8M | |
| 18 | AVAXAvalanche | $8.58 | +0.19% | -3.32% | $3.78B | $13.7M | |
| 19 | HBARHedera | $0.07 | -0.65% | -7.87% | $2.81B | $3.53M | |
| 20 | SHIBShiba Inu | $0.00 | +0.43% | -5.13% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.