Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,365.29 | -0.39% | -3.67% | $1,539.57B | $1.12B | |
| 2 | ETHEthereum | $2,280.15 | +0.01% | -2.26% | $275.21B | $375.5M | |
| 3 | BNBBNB | $699.82 | -0.60% | -5.87% | $97.27B | $70.82M | |
| 4 | XRPXRP | $1.28 | +2.36% | -2.89% | $75.31B | $109.22M | |
| 5 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.08B | $1.68B | |
| 6 | SOLSolana | $92.60 | -1.34% | -7.76% | $55.56B | $159M | |
| 7 | TRXTRON | $0.32 | +1.67% | -1.83% | $28.04B | $39.51M | |
| 8 | DOGEDogecoin | $0.07 | -0.08% | -3.69% | $11.24B | $24.99M | |
| 9 | LINKChainlink | $11.16 | -1.15% | -1.86% | $7.47B | $21.74M | |
| 10 | ADACardano | $0.19 | +0.05% | -6.89% | $6.84B | $12.1M | |
| 11 | BCHBitcoin Cash | $275.60 | -0.69% | -3.76% | $5.46B | $4.14M | |
| 12 | XLMStellar | $0.17 | -1.55% | -1.66% | $5.12B | $6.3M | |
| 13 | NEARNEAR Protocol | $3.86 | -5.18% | -14.00% | $4.83B | $94.75M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.75% | -3.17% | $4.45B | $21.12M | |
| 16 | UNIUniswap | $7.25 | +0.25% | +1.80% | $4.35B | $42.88M | |
| 17 | LTCLitecoin | $54.50 | -0.55% | -3.48% | $4.14B | $7.53M | |
| 18 | AVAXAvalanche | $8.63 | +0.74% | -2.15% | $3.8B | $13.69M | |
| 19 | HBARHedera | $0.07 | -0.96% | -7.65% | $2.8B | $3.69M | |
| 20 | SHIBShiba Inu | $0.00 | -0.43% | -4.74% | $2.72B | $1.47M |
Crypto prices are highly volatile. For reference only, not investment advice.