XRP XRP
#4 Rank$1.26
▲ +0.55%
Updated 2026-11-03 18:20:43 · More
Price$1.26
漲跌 (24h)+0.55%
7d-3.62%
Market Cap$74.1B
24h Volume$90.74M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,086.01 | -1.20% | -3.53% | $1,534.01B | $1.11B | |
| 2 | ETHEthereum | $2,270.34 | -0.79% | -2.02% | $274.03B | $406.87M | |
| 3 | BNBBNB | $698.99 | -1.16% | -5.66% | $97.16B | $75.78M | |
| 4 | XRPXRP | $1.26 | +0.55% | -3.62% | $74.1B | $90.74M | |
| 5 | USDCUSDC | $1.00 | +0.03% | -0.02% | $62.08B | $1.74B | |
| 6 | SOLSolana | $92.45 | -1.75% | -7.71% | $55.47B | $161.03M | |
| 7 | TRXTRON | $0.32 | +1.93% | -1.74% | $28.07B | $39.17M | |
| 8 | DOGEDogecoin | $0.07 | -1.50% | -3.91% | $11.14B | $25.56M | |
| 9 | LINKChainlink | $11.14 | -1.03% | -1.60% | $7.47B | $21.61M | |
| 10 | ADACardano | $0.19 | -1.15% | -7.52% | $6.79B | $11.54M | |
| 11 | BCHBitcoin Cash | $277.80 | +0.43% | -1.03% | $5.5B | $4.17M | |
| 12 | XLMStellar | $0.16 | -3.17% | -3.46% | $5.02B | $6.2M | |
| 13 | NEARNEAR Protocol | $3.85 | -6.60% | -14.35% | $4.81B | $90.2M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.87 | -1.30% | -4.09% | $4.37B | $19.45M | |
| 16 | UNIUniswap | $7.15 | -0.85% | +1.69% | $4.29B | $42.27M | |
| 17 | LTCLitecoin | $54.20 | -1.49% | -3.63% | $4.12B | $7.71M | |
| 18 | AVAXAvalanche | $8.51 | -0.64% | -2.99% | $3.74B | $12.93M | |
| 19 | HBARHedera | $0.07 | -1.75% | -7.77% | $2.79B | $3.75M | |
| 20 | SHIBShiba Inu | $0.00 | -1.30% | -5.38% | $2.69B | $1.32M |
Crypto prices are highly volatile. For reference only, not investment advice.