Shiba Inu SHIB
#20 Rank$0.00
▼ -0.43%
Updated 2026-11-03 21:47:09 · More
Price$0.00
漲跌 (24h)-0.43%
7d-4.12%
Market Cap$2.73B
24h Volume$1.46M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,626.81 | -0.66% | -3.30% | $1,544.77B | $1.13B | |
| 2 | ETHEthereum | $2,294.30 | -0.13% | -1.61% | $276.92B | $376.76M | |
| 3 | BNBBNB | $700.00 | -0.96% | -5.91% | $97.3B | $71.02M | |
| 4 | XRPXRP | $1.29 | +2.18% | -2.13% | $76.04B | $109.13M | |
| 5 | USDCUSDC | $1.00 | +0.01% | +0.01% | $62.09B | $1.65B | |
| 6 | SOLSolana | $93.34 | -1.58% | -7.27% | $56B | $157.4M | |
| 7 | TRXTRON | $0.32 | +1.67% | -1.65% | $28.08B | $39.73M | |
| 8 | DOGEDogecoin | $0.08 | -0.54% | -3.36% | $11.29B | $24.81M | |
| 9 | LINKChainlink | $11.27 | -1.16% | -0.93% | $7.55B | $21.81M | |
| 10 | ADACardano | $0.19 | -0.21% | -6.45% | $6.89B | $12.09M | |
| 11 | BCHBitcoin Cash | $276.50 | -1.22% | -3.55% | $5.47B | $4.11M | |
| 12 | XLMStellar | $0.17 | -1.48% | -1.43% | $5.15B | $6.22M | |
| 13 | NEARNEAR Protocol | $3.90 | -5.27% | -13.43% | $4.87B | $95.2M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.89 | +0.07% | -2.90% | $4.47B | $21.55M | |
| 16 | UNIUniswap | $7.39 | +0.81% | +3.29% | $4.43B | $44.12M | |
| 17 | LTCLitecoin | $54.88 | -0.63% | -2.92% | $4.17B | $7.77M | |
| 18 | AVAXAvalanche | $8.62 | -0.19% | -2.32% | $3.79B | $13.61M | |
| 19 | HBARHedera | $0.07 | -1.18% | -7.35% | $2.81B | $3.53M | |
| 20 | SHIBShiba Inu | $0.00 | -0.43% | -4.12% | $2.73B | $1.46M |
Crypto prices are highly volatile. For reference only, not investment advice.