Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-11-04 02:27:20 · More
Price$0.00
漲跌 (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,670.01 | +0.78% | -3.86% | $1,545.63B | $1.04B | |
| 2 | ETHEthereum | $2,295.81 | +1.82% | -2.12% | $277.1B | $345.91M | |
| 3 | BNBBNB | $697.40 | -0.26% | -6.93% | $96.94B | $70.08M | |
| 4 | XRPXRP | $1.28 | +3.37% | -3.24% | $75.64B | $101.52M | |
| 5 | USDCUSDC | $1.00 | -0.02% | -0.01% | $62.06B | $1.4B | |
| 6 | SOLSolana | $93.54 | +1.45% | -7.52% | $56.12B | $133.72M | |
| 7 | TRXTRON | $0.32 | +1.95% | -2.03% | $28.15B | $28.79M | |
| 8 | DOGEDogecoin | $0.08 | +1.69% | -4.04% | $11.28B | $18.23M | |
| 9 | LINKChainlink | $11.14 | -0.06% | -3.09% | $7.46B | $20.34M | |
| 10 | ADACardano | $0.19 | +1.06% | -7.55% | $6.84B | $11.04M | |
| 11 | BCHBitcoin Cash | $277.10 | +0.95% | -4.18% | $5.49B | $4.51M | |
| 12 | XLMStellar | $0.16 | -0.97% | -3.76% | $5.08B | $6.65M | |
| 13 | NEARNEAR Protocol | $3.84 | -1.77% | -17.17% | $4.8B | $83.46M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.90 | +2.74% | -3.34% | $4.48B | $22.69M | |
| 16 | UNIUniswap | $7.30 | +2.39% | +3.05% | $4.38B | $43.88M | |
| 17 | LTCLitecoin | $54.22 | +0.41% | -4.42% | $4.12B | $7.96M | |
| 18 | AVAXAvalanche | $8.53 | +2.07% | -4.25% | $3.75B | $12.55M | |
| 19 | HBARHedera | $0.07 | +0.16% | -8.72% | $2.78B | $3.1M | |
| 20 | SHIBShiba Inu | $0.00 | +1.10% | -5.53% | $2.72B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.