Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-11-04 01:30:49 · More
Price$0.00
漲跌 (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,668.01 | +0.71% | -3.65% | $1,545.59B | $1.1B | |
| 2 | ETHEthereum | $2,296.59 | +1.81% | -1.92% | $277.2B | $360.53M | |
| 3 | BNBBNB | $696.88 | -0.49% | -6.96% | $96.87B | $71.67M | |
| 4 | XRPXRP | $1.28 | +3.13% | -3.02% | $75.77B | $107.08M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.44B | |
| 6 | SOLSolana | $93.36 | +0.80% | -7.39% | $56.02B | $145.33M | |
| 7 | TRXTRON | $0.32 | +1.32% | -2.00% | $28.11B | $30.66M | |
| 8 | DOGEDogecoin | $0.08 | +1.80% | -3.73% | $11.29B | $20.74M | |
| 9 | LINKChainlink | $11.12 | +0.11% | -2.97% | $7.45B | $20.8M | |
| 10 | ADACardano | $0.19 | +0.58% | -7.41% | $6.83B | $11.68M | |
| 11 | BCHBitcoin Cash | $276.20 | +0.95% | -4.39% | $5.47B | $4.5M | |
| 12 | XLMStellar | $0.16 | -1.27% | -3.71% | $5.07B | $6.82M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -2.97% | -17.06% | $4.77B | $86.55M | |
| 15 | SUISui | $0.90 | +2.23% | -3.05% | $4.48B | $23.13M | |
| 16 | UNIUniswap | $7.29 | +1.86% | +3.12% | $4.37B | $45.22M | |
| 17 | LTCLitecoin | $54.26 | +0.17% | -4.26% | $4.12B | $8.22M | |
| 18 | AVAXAvalanche | $8.53 | +1.61% | -3.80% | $3.75B | $13.23M | |
| 19 | HBARHedera | $0.07 | -0.32% | -8.13% | $2.79B | $3.26M | |
| 20 | SHIBShiba Inu | $0.00 | +1.31% | -4.52% | $2.73B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.