Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-11-04 01:31:09 · More
Price$0.00
漲跌 (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,672.16 | +0.71% | -3.65% | $1,545.68B | $1.09B | |
| 2 | ETHEthereum | $2,296.94 | +1.79% | -1.92% | $277.24B | $360.36M | |
| 3 | BNBBNB | $697.00 | -0.50% | -6.96% | $96.88B | $71.67M | |
| 4 | XRPXRP | $1.28 | +3.17% | -3.02% | $75.8B | $107.06M | |
| 5 | USDCUSDC | $1.00 | -0.01% | +0.01% | $62.06B | $1.44B | |
| 6 | SOLSolana | $93.36 | +0.72% | -7.39% | $56.02B | $145.23M | |
| 7 | TRXTRON | $0.32 | +1.25% | -2.00% | $28.1B | $30.62M | |
| 8 | DOGEDogecoin | $0.08 | +1.70% | -3.73% | $11.3B | $20.64M | |
| 9 | LINKChainlink | $11.12 | +0.05% | -2.97% | $7.45B | $20.79M | |
| 10 | ADACardano | $0.19 | +0.53% | -7.41% | $6.84B | $11.68M | |
| 11 | BCHBitcoin Cash | $276.30 | +0.95% | -4.39% | $5.47B | $4.5M | |
| 12 | XLMStellar | $0.16 | -1.15% | -3.71% | $5.07B | $6.82M | |
| 13 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 14 | NEARNEAR Protocol | $3.82 | -3.02% | -17.06% | $4.78B | $86.59M | |
| 15 | SUISui | $0.90 | +2.21% | -3.05% | $4.48B | $23.12M | |
| 16 | UNIUniswap | $7.29 | +1.83% | +3.12% | $4.37B | $45.17M | |
| 17 | LTCLitecoin | $54.28 | +0.20% | -4.26% | $4.13B | $8.22M | |
| 18 | AVAXAvalanche | $8.53 | +1.57% | -3.80% | $3.75B | $13.22M | |
| 19 | HBARHedera | $0.07 | -0.33% | -8.13% | $2.79B | $3.26M | |
| 20 | SHIBShiba Inu | $0.00 | +1.31% | -4.52% | $2.73B | $1.36M |
Crypto prices are highly volatile. For reference only, not investment advice.